UPPER & UPPER-MIDDLE INCOME AREAS
North | Central | South | Tobago | ||||
---|---|---|---|---|---|---|---|
Andalusia | Central Park | Bel Air | Bacolet Gardens | ||||
Champs Elysees | Edinburgh Gardens Phases 1, 2 & 3 | Bryan’s Gate | Bacolet Point | ||||
Coblentz Avenue | Endeavour Gardens | Clifton Hill | Bon Accord Dev. | ||||
Coblentz Gardens | Green Vale | Gopaul Lands | Burliegh Heights (Signal Hill) | ||||
Ellerslie Park | Lange Park | Gulf View | Canaan Phases 1 & 11 | ||||
Estates of Perseverance | Nadira Gardens | Otaheite Park | Courland | ||||
Fairways | Orchard Gardens | Palmiste | Grafton | ||||
Federation Park | Pt. Pleasant Park | Phillipine | Samaan Grove | ||||
Fondes Amandes | Savonetta Estate | St. Joseph Village | Tobago Plantations | ||||
Goodwood Park | St. Anthony’s Park | Sumadh Gardens | |||||
Moka | Vista Park | ||||||
Perseverance | |||||||
St. Clair | |||||||
Valsayn (all areas except (NUGFW & Spring Village) | |||||||
Victoria Gardens | |||||||
Westmoorings |
REMOTE AREAS
North | Central | South | Tobago |
---|---|---|---|
Biche | Brasso Venado | Buenos Ayres | Bloody Bay |
Blanchisseuse | Mamoral No. 2 | Cedros | Castara |
Cumana | Chatham | Charlotteville | |
Grand Riviere | Erin | Lanse F'ourmi | |
La Fillette | Gran Chemin | Parlatuvier | |
Las Cuevas | Guayaguayare | Speyside | |
Manzanilla | Icacos | ||
Maracas | Libertville | ||
Matelot | Mayaro | ||
Matura | Moruga | ||
Mundo Nuevo | Palo Seco | ||
Plum Mitan | Poole | ||
Toco | Rio Claro | ||
St. Mary's Village | |||
Tableland |
NO-GO AREAS
Laventille | Morvant | Belmont | East Dry River | Barataria | Central |
---|---|---|---|---|---|
St. Barb's Road | Pelican Extension | Gonzales | Gonzales | 7Th Avenue Extension, Malick | Some sections of Enterprise and Longdenville – to be determined by valuer |
Red Hill, Laventille Road | Second Caledonia Road | Southern side (to be determined by valuer) | Southern side (to be determined by valuer) | ||
Laventille Extension Road | Never Dirty | Chinatown | Chinatown | ||
Mentor Alley | Mon Repos | ||||
Blendell Alley | Chinapoo (to be determined by valuer) | ||||
Buller Trace, off Pashley Street |
Dive straight into the feedback!Login below and you can start commenting using your own user instantly